Gulf War Battle Damage A-10 79-0181 (Destroyed)

Wheels up, hard stick landing after being hit by a SAM. Everyone said it couldn't be done, including the Flight Manual's and Tech Orders... pilot Capt Rich Biley proved'm wrong on 22 Feb 1991! He brought 79-0181 in at King Khalid Military City (KKMC), Forward Operating Location (FOL) 1 where the CLSS team stripped it of parts, some send to King Fahd International Airport (KFIA), Main Operating Base (MOB) for use on other birds, and then buried it in the desert. Capt Biley was unhurt during the crash.

We later worked together in 1995 at Osan AB, Korea where he was assigned to the 25th FS and I was the Superintendent of the 51st FW Maintenance Operations Center.
  • 181-01 2356 visits 181-01
  • 181-02 2473 visits 181-02
  • 181-03 2286 visits , Rating: 3.21 181-03
  • 181-04 2315 visits 181-04
  • 181-05 2156 visits 181-05
  • 181-06 2170 visits 181-06
  • 181-07 2095 visits 181-07
  • 181-08 2063 visits 181-08
  • 181-09 2289 visits 181-09
  • 181-10 2325 visits 181-10
  • 181-11 2110 visits 181-11
  • 181-12 2033 visits 181-12
  • 181-13 2108 visits 181-13
  • 181-14 2314 visits 181-14
  • 181-15 2057 visits 181-15
  • 181-16 2266 visits 181-16
  • 181-17 2188 visits 181-17
  • 181-18 2212 visits 181-18
  • 181-19 2103 visits 181-19
  • 181-20 2454 visits 181-20
  • 181-21 2378 visits 181-21
  • 181-22 2376 visits 181-22
  • 181-23 2377 visits 181-23
  • 181-24 2250 visits 181-24
  • 181-25 2278 visits 181-25
  • 181-26 2426 visits 181-26
  • 181-27 2476 visits 181-27
  • 181-28 2529 visits 181-28
  • 181-29 3318 visits 181-29
  • 181-30 2269 visits 181-30
  • 181-31 2491 visits 181-31
  • 181-32 2151 visits 181-32
  • 181-33 2702 visits 181-33
  • 181-34 2562 visits 181-34
  • 181-35 2674 visits 181-35
  • 181-36 2534 visits 181-36
  • 181-37 2597 visits 181-37
  • 181-38 2822 visits 181-38
  • 181-39 2888 visits 181-39
  • 181-40 2684 visits 181-40
  • 181-41 2897 visits 181-41
  • 181-42 2816 visits 181-42
  • 181-43 3090 visits 181-43
  • 181-44 2714 visits 181-44
  • A-10 790181 Mark Brotherton 1082 visits A-10 790181 Mark Brotherton
  • A-10A 790181 KevinMichalik-1 3024 visits A-10A 790181 KevinMichalik-1
  • A-10A 790181 KevinMichalik-2 2765 visits A-10A 790181 KevinMichalik-2
  • A-10A 790181 KevinMichalik-3 2873 visits A-10A 790181 KevinMichalik-3
  • A-10A 790181 KevinMichalik-4 2759 visits A-10A 790181 KevinMichalik-4
  • A-10A 790181 KevinMichalik-5 2870 visits A-10A 790181 KevinMichalik-5
  • A-10A 790181 KevinMichalik-6 2850 visits A-10A 790181 KevinMichalik-6
  • A10 790181 being lowered 79-0197 in backgnd-1 3054 visits A10 790181 being lowered 79-0197 in backgnd-1
  • A10 790181 being lowered 79-0197 in backgnd-2 3229 visits A10 790181 being lowered 79-0197 in backgnd-2
  • A10 790181 pilot Capt Biley-1 4816 visits , Rating: 4.74 A10 790181 pilot Capt Biley-1
  • A10 790181 pilot Capt Biley-2 5376 visits , Rating: 3.46 A10 790181 pilot Capt Biley-2
  • A10 790181 wheels up crash KKMC 5556 visits , Rating: 4.62 A10 790181 wheels up crash KKMC
  • A10 790181-01 2945 visits A10 790181-01
  • A10 790181-02 3028 visits A10 790181-02
  • A10 790181-03 2935 visits A10 790181-03
  • A10 790181-04 3157 visits , Rating: 4.62 A10 790181-04
  • A10 790181-05 3288 visits , Rating: 4.62 A10 790181-05
  • A10 790181-06 3098 visits , Rating: 4.62 A10 790181-06
  • A10 790181-07 3220 visits , Rating: 4.62 A10 790181-07
  • A10 790181-08 3125 visits , Rating: 4.62 A10 790181-08
  • A10 790181-09 3186 visits , Rating: 4.62 A10 790181-09
  • A10 790181-10 3095 visits , Rating: 4.62 A10 790181-10
  • A10 790181-11 3066 visits , Rating: 4.62 A10 790181-11
  • A10 790181-12 2935 visits , Rating: 4.62 A10 790181-12
  • A10 790181-13 2829 visits , Rating: 4.62 A10 790181-13
  • A10 790181-14 3664 visits , Rating: 4.62 A10 790181-14
  • A10 790181-15 3215 visits A10 790181-15
  • A10 790181-16 2844 visits A10 790181-16
  • A10 790181-17 2709 visits A10 790181-17
  • A10 790181-18 3063 visits A10 790181-18
  • A10 790181-19 3124 visits A10 790181-19
  • A10 790181-20 2810 visits A10 790181-20
  • A10 790181-21 2809 visits A10 790181-21
  • A10 790181-22 2894 visits A10 790181-22
  • A10 790181-23 2944 visits A10 790181-23
  • A10 790181-24 2848 visits A10 790181-24