Gulf War Battle Damage A-10 79-0181 (Destroyed)

Wheels up, hard stick landing after being hit by a SAM. Everyone said it couldn't be done, including the Flight Manual's and Tech Orders... pilot Capt Rich Biley proved'm wrong on 22 Feb 1991! He brought 79-0181 in at King Khalid Military City (KKMC), Forward Operating Location (FOL) 1 where the CLSS team stripped it of parts, some send to King Fahd International Airport (KFIA), Main Operating Base (MOB) for use on other birds, and then buried it in the desert. Capt Biley was unhurt during the crash.

We later worked together in 1995 at Osan AB, Korea where he was assigned to the 25th FS and I was the Superintendent of the 51st FW Maintenance Operations Center.
  • A10 790181-44 3252 visits A10 790181-44
  • A10 790181-43 3755 visits A10 790181-43
  • A10 790181-42 2790 visits A10 790181-42
  • A10 790181-41 2824 visits A10 790181-41
  • A10 790181-40 2577 visits A10 790181-40
  • A10 790181-39 2713 visits A10 790181-39
  • A10 790181-38 2691 visits A10 790181-38
  • A10 790181-37 2862 visits A10 790181-37
  • A10 790181-36 2791 visits A10 790181-36
  • A10 790181-35 2653 visits A10 790181-35
  • A10 790181-34 3500 visits A10 790181-34
  • A10 790181-33 2782 visits A10 790181-33
  • A10 790181-32 2655 visits A10 790181-32
  • A10 790181-31 2532 visits A10 790181-31
  • A10 790181-30 2657 visits A10 790181-30
  • A10 790181-29 2932 visits A10 790181-29
  • A10 790181-28 2622 visits A10 790181-28
  • A10 790181-27 3034 visits A10 790181-27
  • A10 790181-26 3065 visits A10 790181-26
  • A10 790181-25 2969 visits A10 790181-25
  • A10 790181-24 2849 visits A10 790181-24
  • A10 790181-23 2945 visits A10 790181-23
  • A10 790181-22 2894 visits A10 790181-22
  • A10 790181-21 2810 visits A10 790181-21
  • A10 790181-20 2810 visits A10 790181-20
  • A10 790181-19 3125 visits A10 790181-19
  • A10 790181-18 3064 visits A10 790181-18
  • A10 790181-17 2710 visits A10 790181-17
  • A10 790181-16 2845 visits A10 790181-16
  • A10 790181-15 3216 visits A10 790181-15
  • A10 790181-14 3665 visits , Rating: 4.62 A10 790181-14
  • A10 790181-13 2831 visits , Rating: 4.62 A10 790181-13
  • A10 790181-12 2936 visits , Rating: 4.62 A10 790181-12
  • A10 790181-11 3069 visits , Rating: 4.62 A10 790181-11
  • A10 790181-10 3096 visits , Rating: 4.62 A10 790181-10
  • A10 790181-09 3188 visits , Rating: 4.62 A10 790181-09
  • A10 790181-08 3129 visits , Rating: 4.62 A10 790181-08
  • A10 790181-07 3221 visits , Rating: 4.62 A10 790181-07
  • A10 790181-06 3100 visits , Rating: 4.62 A10 790181-06
  • A10 790181-05 3291 visits , Rating: 4.62 A10 790181-05
  • A10 790181-04 3159 visits , Rating: 4.62 A10 790181-04
  • A10 790181-03 2936 visits A10 790181-03
  • A10 790181-02 3029 visits A10 790181-02
  • A10 790181-01 2947 visits A10 790181-01
  • A10 790181 wheels up crash KKMC 5559 visits , Rating: 4.62 A10 790181 wheels up crash KKMC
  • A10 790181 pilot Capt Biley-2 5379 visits , Rating: 3.46 A10 790181 pilot Capt Biley-2
  • A10 790181 pilot Capt Biley-1 4819 visits , Rating: 4.74 A10 790181 pilot Capt Biley-1
  • A10 790181 being lowered 79-0197 in backgnd-2 3230 visits A10 790181 being lowered 79-0197 in backgnd-2
  • A10 790181 being lowered 79-0197 in backgnd-1 3055 visits A10 790181 being lowered 79-0197 in backgnd-1
  • A-10A 790181 KevinMichalik-6 2852 visits A-10A 790181 KevinMichalik-6
  • A-10A 790181 KevinMichalik-5 2871 visits A-10A 790181 KevinMichalik-5
  • A-10A 790181 KevinMichalik-4 2760 visits A-10A 790181 KevinMichalik-4
  • A-10A 790181 KevinMichalik-3 2875 visits A-10A 790181 KevinMichalik-3
  • A-10A 790181 KevinMichalik-2 2767 visits A-10A 790181 KevinMichalik-2
  • A-10A 790181 KevinMichalik-1 3025 visits A-10A 790181 KevinMichalik-1
  • A-10 790181 Mark Brotherton 1083 visits A-10 790181 Mark Brotherton
  • 181-44 2716 visits 181-44
  • 181-43 3093 visits 181-43
  • 181-42 2817 visits 181-42
  • 181-41 2898 visits 181-41
  • 181-40 2684 visits 181-40
  • 181-39 2888 visits 181-39
  • 181-38 2822 visits 181-38
  • 181-37 2599 visits 181-37
  • 181-36 2536 visits 181-36
  • 181-35 2674 visits 181-35
  • 181-34 2562 visits 181-34
  • 181-33 2703 visits 181-33
  • 181-32 2152 visits 181-32
  • 181-31 2492 visits 181-31
  • 181-30 2270 visits 181-30
  • 181-29 3319 visits 181-29
  • 181-28 2533 visits 181-28
  • 181-27 2476 visits 181-27
  • 181-26 2427 visits 181-26
  • 181-25 2278 visits 181-25
  • 181-24 2251 visits 181-24
  • 181-23 2378 visits 181-23
  • 181-22 2377 visits 181-22
  • 181-21 2380 visits 181-21