Gulf War Battle Damage A-10 82-0664 (Repaired)

Flew 22 missions total. Sustained major wing damage Feb 6, 1991, but was brought back by pilot Capt Paul "PJ" Johnson. Major depot level repairs in the field including center wing replacement!

SMSgt Keith, one of our 2951 CLSS members, was reinlisted in front of this aircraft during its repair.

To AMARC 14 Mar 2001, Return to Service 9 May 2001 (23rd FG, Pope AFB), Arrived AMARG 19 Apr 2007, Return to Service date unknown.
  • A-10 820664 right main wheel 3181 visits A-10 820664 right main wheel
  • A-10 820664 SMSgt Keith Reenlistments 3269 visits A-10 820664 SMSgt Keith Reenlistments
  • A-10 820664 spdbrk cont valve - epoxy connector 3214 visits A-10 820664 spdbrk cont valve - epoxy connector
  • A-10 820664 wingsplit WS110 3430 visits A-10 820664 wingsplit WS110
  • A-10 820664-01 3289 visits A-10 820664-01
  • A-10 820664-02 3206 visits A-10 820664-02
  • A-10 820664-04 3077 visits A-10 820664-04
  • A-10 820664-08 3224 visits A-10 820664-08
  • A-10 820664-05 3332 visits A-10 820664-05
  • A-10 820664-09 3096 visits A-10 820664-09
  • A-10 820664-11 3098 visits A-10 820664-11
  • A-10 820664-10 3214 visits A-10 820664-10
  • A-10 820664-12 3407 visits A-10 820664-12
  • A-10 820664-15 3288 visits A-10 820664-15
  • A-10 820664-16 3421 visits A-10 820664-16
  • A-10 820664-18 3202 visits A-10 820664-18
  • A-10 820664-17 3269 visits A-10 820664-17
  • A-10 820664-19 3122 visits A-10 820664-19
  • A-10 820664-22 3065 visits A-10 820664-22
  • A-10 820664-21 3194 visits A-10 820664-21
  • A-10 820664-23 3594 visits A-10 820664-23
  • A-10 820664-24 3254 visits A-10 820664-24
  • A-10 820664-25 3447 visits A-10 820664-25
  • A-10 820664-26 3485 visits A-10 820664-26
  • 820664 ABDR Desert Storm -1 3389 visits 820664 ABDR Desert Storm -1
  • 820664 ABDR Desert Storm -3 3464 visits 820664 ABDR Desert Storm -3
  • 820664 ABDR Desert Storm -2 3159 visits 820664 ABDR Desert Storm -2
  • A-10 820664 - 001 3045 visits A-10 820664 - 001
  • 820664 ABDR Desert Storm -4 3356 visits 820664 ABDR Desert Storm -4
  • A-10 820664 - 002 2929 visits A-10 820664 - 002
  • A-10 820664 - 003 3175 visits A-10 820664 - 003
  • A-10 820664 - 004 3011 visits A-10 820664 - 004
  • A-10 820664 - 005 3039 visits A-10 820664 - 005
  • A-10 820664 - 006 2986 visits A-10 820664 - 006
  • A-10 820664 - 007 3080 visits A-10 820664 - 007
  • A-10 820664 - 009 2858 visits A-10 820664 - 009
  • A-10 820664 - 008 2890 visits A-10 820664 - 008
  • A-10 820664 - 010 2801 visits A-10 820664 - 010
  • A-10 820664 - 011 2892 visits A-10 820664 - 011
  • A-10 820664 - 012 2677 visits A-10 820664 - 012
  • A-10 820664 - 013 3053 visits A-10 820664 - 013
  • A-10 820664 - 015 2818 visits A-10 820664 - 015
  • A-10 820664 - 014 2825 visits A-10 820664 - 014
  • A-10 820664 - 016 2889 visits A-10 820664 - 016
  • A-10 820664 - 017 2859 visits A-10 820664 - 017
  • A-10 820664 - 019 2875 visits A-10 820664 - 019
  • A-10 820664 - 018 2819 visits A-10 820664 - 018
  • A-10 820664 - 020 2940 visits A-10 820664 - 020
  • A-10 820664 - 021 3229 visits A-10 820664 - 021
  • A-10 820664 - 022 3219 visits A-10 820664 - 022
  • A-10 820664 - 023 2958 visits A-10 820664 - 023
  • A-10 820664 - 024 3023 visits A-10 820664 - 024
  • A-10 820664 - 025 2861 visits A-10 820664 - 025
  • A-10 820664 - 026 2945 visits A-10 820664 - 026
  • A-10 820664 - 027 2986 visits A-10 820664 - 027
  • A-10 820664 - 028 3157 visits A-10 820664 - 028
  • A-10 820664 - 029 3159 visits A-10 820664 - 029
  • A-10 820664 being towed in 3104 visits A-10 820664 being towed in
  • A-10 820664 repair crew 3134 visits A-10 820664 repair crew