Gulf War Battle Damage A-10 79-0181 (Destroyed)

Wheels up, hard stick landing after being hit by a SAM. Everyone said it couldn't be done, including the Flight Manual's and Tech Orders... pilot Capt Rich Biley proved'm wrong on 22 Feb 1991! He brought 79-0181 in at King Khalid Military City (KKMC), Forward Operating Location (FOL) 1 where the CLSS team stripped it of parts, some send to King Fahd International Airport (KFIA), Main Operating Base (MOB) for use on other birds, and then buried it in the desert. Capt Biley was unhurt during the crash.

We later worked together in 1995 at Osan AB, Korea where he was assigned to the 25th FS and I was the Superintendent of the 51st FW Maintenance Operations Center.
  • A10 790181-44 3238 visits A10 790181-44
  • A10 790181-43 3738 visits A10 790181-43
  • A10 790181-42 2774 visits A10 790181-42
  • A10 790181-41 2806 visits A10 790181-41
  • A10 790181-40 2563 visits A10 790181-40
  • A10 790181-39 2699 visits A10 790181-39
  • A10 790181-38 2674 visits A10 790181-38
  • A10 790181-37 2846 visits A10 790181-37
  • A10 790181-36 2772 visits A10 790181-36
  • A10 790181-35 2631 visits A10 790181-35
  • A10 790181-34 3470 visits A10 790181-34
  • A10 790181-33 2764 visits A10 790181-33
  • A10 790181-32 2642 visits A10 790181-32
  • A10 790181-31 2521 visits A10 790181-31
  • A10 790181-30 2645 visits A10 790181-30
  • A10 790181-29 2917 visits A10 790181-29
  • A10 790181-28 2605 visits A10 790181-28
  • A10 790181-27 3015 visits A10 790181-27
  • A10 790181-26 3046 visits A10 790181-26
  • A10 790181-25 2947 visits A10 790181-25
  • A10 790181-24 2835 visits A10 790181-24
  • A10 790181-23 2932 visits A10 790181-23
  • A10 790181-22 2884 visits A10 790181-22
  • A10 790181-21 2799 visits A10 790181-21
  • A10 790181-20 2797 visits A10 790181-20
  • A10 790181-19 3114 visits A10 790181-19
  • A10 790181-18 3053 visits A10 790181-18
  • A10 790181-17 2695 visits A10 790181-17
  • A10 790181-16 2833 visits A10 790181-16
  • A10 790181-15 3201 visits A10 790181-15
  • A10 790181-14 3651 visits , Rating: 4.62 A10 790181-14
  • A10 790181-13 2817 visits , Rating: 4.62 A10 790181-13
  • A10 790181-12 2924 visits , Rating: 4.62 A10 790181-12
  • A10 790181-11 3049 visits , Rating: 4.62 A10 790181-11
  • A10 790181-10 3081 visits , Rating: 4.62 A10 790181-10
  • A10 790181-09 3176 visits , Rating: 4.62 A10 790181-09
  • A10 790181-08 3116 visits , Rating: 4.62 A10 790181-08
  • A10 790181-07 3210 visits , Rating: 4.62 A10 790181-07
  • A10 790181-06 3087 visits , Rating: 4.62 A10 790181-06
  • A10 790181-05 3275 visits , Rating: 4.62 A10 790181-05
  • A10 790181-04 3143 visits , Rating: 4.62 A10 790181-04
  • A10 790181-03 2922 visits A10 790181-03
  • A10 790181-02 3016 visits A10 790181-02
  • A10 790181-01 2937 visits A10 790181-01
  • A10 790181 wheels up crash KKMC 5536 visits , Rating: 4.62 A10 790181 wheels up crash KKMC
  • A10 790181 pilot Capt Biley-2 5361 visits , Rating: 3.46 A10 790181 pilot Capt Biley-2
  • A10 790181 pilot Capt Biley-1 4797 visits , Rating: 4.74 A10 790181 pilot Capt Biley-1
  • A10 790181 being lowered 79-0197 in backgnd-2 3214 visits A10 790181 being lowered 79-0197 in backgnd-2
  • A10 790181 being lowered 79-0197 in backgnd-1 3034 visits A10 790181 being lowered 79-0197 in backgnd-1
  • A-10A 790181 KevinMichalik-6 2828 visits A-10A 790181 KevinMichalik-6
  • A-10A 790181 KevinMichalik-5 2847 visits A-10A 790181 KevinMichalik-5
  • A-10A 790181 KevinMichalik-4 2746 visits A-10A 790181 KevinMichalik-4
  • A-10A 790181 KevinMichalik-3 2864 visits A-10A 790181 KevinMichalik-3
  • A-10A 790181 KevinMichalik-2 2750 visits A-10A 790181 KevinMichalik-2
  • A-10A 790181 KevinMichalik-1 3015 visits A-10A 790181 KevinMichalik-1
  • A-10 790181 Mark Brotherton 1068 visits A-10 790181 Mark Brotherton
  • 181-44 2708 visits 181-44
  • 181-43 3081 visits 181-43
  • 181-42 2802 visits 181-42
  • 181-41 2884 visits 181-41
  • 181-40 2670 visits 181-40
  • 181-39 2875 visits 181-39
  • 181-38 2807 visits 181-38
  • 181-37 2588 visits 181-37
  • 181-36 2520 visits 181-36
  • 181-35 2665 visits 181-35
  • 181-34 2547 visits 181-34
  • 181-33 2688 visits 181-33
  • 181-32 2143 visits 181-32
  • 181-31 2481 visits 181-31
  • 181-30 2259 visits 181-30
  • 181-29 3296 visits 181-29
  • 181-28 2519 visits 181-28
  • 181-27 2465 visits 181-27
  • 181-26 2410 visits 181-26
  • 181-25 2269 visits 181-25
  • 181-24 2241 visits 181-24
  • 181-23 2359 visits 181-23
  • 181-22 2362 visits 181-22
  • 181-21 2367 visits 181-21