The A-10's, and our supporting ABDR CLSS teams, operated in three locations during the Gulf War: Main Base and two Forward Operating Locations (FOL) on Forward Operating Bases (FOB).
Main Operating Base where the A-10's were home based. The majority of the CLSS ABDR teams were located here.
KKMC acted as a central point for refueling and rearming aircraft, facilitating rapid, and repeated sorties. CLSS had an ABDR team assigned here.
Al Jouf was a bare base with harsh, austere conditions, and not an initial A-10 operations site. A-10's began operating from Al Jouf on February 15, 1991. CLSS had an ABDR team assigned here.
Read about the A-10's Deployed to Desert Storm (.pdf)
| Unit(s) | Tailflash | Location | Type | ACFT |
|---|---|---|---|---|
| 23 TFW, 74 TFS, 76 TFS | EL | England AFB, LA | A-10 | 48 |
| 354 TFW, 353 TFS, 355 TFS | MB | Myrtle Beach AFB, SC | A-10 | 48 |
| 10 TFW: 511 TFS | AR | RAF Alconbury, UK | A-10 | 18 |
| 926 TFW: 706 TFS | NO | NAS New Orleans, LA | A-10 | 18 |
| 602 TACW: 23 TASS | NF | Davis Monthan AFB, AZ | OA-10 (FAC) | 12 |
| Number Of: | Active | Reserve |
|---|---|---|
| Number of Teams | 39 | 3 |
| Number of Personnel | 54 | 972 |
| Team | Departed | Returned | No. Persons | Remarks |
|---|---|---|---|---|
| CLSS Team | 11 Aug 1990 | 12 Oct 1990 | 4 | Augment 2955 CLSS F-15 |
| CLSS Team | 25 Sep 1990 | 19 Mar 1991 | 48 | 2 F-111 Teams |
| CLSS Team | 9 Oct 1990 | 18 Mar 1991 | 3 | Augment 406 CLSS F-111 |
| CLSS Team | 29 Dec 1990 | 11 Mar 1991 | 23 | A-10 Team |
| CLSS Team | 1 Jan 1991 | 12 Mar 1991 | 4 | Augment 2955 CLSS F-15 |
| CLSS Team | 7 Jan 1991 | 14 Mar 1991 | 23 | A-10 Team |
| CLSS Team | 16 Jan 1991 | 11 Mar 1991 | 23 | A-10 Team |
| CLSS Team | 20 Jan 1991 | 11 Mar 1991 | 23 | A-10 Team |
Note the last two A-10 teams on this list arrived in the AOR as the war was starting (Jan 16 and 20, 1991).